This mortgage calculator can be used to figure out monthly payments of a home mortgage loan, based on the home's sale price, the term of the loan desired, buyer's down payment percentage, and the loan's interest rate. This calculator factors in PMI (Private Mortgage Insurance) for loans where less than 20% is put as a down payment. Also taken into consideration are the town property taxes, and their effect on the total monthly mortgage payment.
Purchase & Financing Information
Sale Price of Home: (In Dollars)
Percentage Down: %
Length of Mortgage: years
Annual Interest Rate: %
Explain Calculations: Show me the calculations and amortization
 
Start Over

Mortgage Payment Information
Down Payment: $22,500.00
Amount Financed: $202,500.00
Monthly Payment: $853.75
(Principal & Interest ONLY)
 
Since you are putting LESS than 20% down, you will need to pay PMI (Private Mortgage Insurance), which tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This could add $111.38 to your monthly payment.
Monthly Payment: $965.12
(Principal & Interest, and PMI)
 
Residential (or Property) Taxes are a little harder to figure out... In Massachusetts, the average resedential tax rate seems to be around $14 per year for every $1,000 of your property's assessed value.

Let's say that your property's assessed value is 85% of what you actually paid for it - $191,250.00. This would mean that your yearly residential taxes will be around $2,677.50 This could add $223.13 to your monthly payment.
TOTAL Monthly Payment: $1,188.25
(including PMI and residential tax)





Amortization For Monthly Payment: $853.75 over 30 years
Month Interest Paid Principal Paid Remaing Balance
1 $506.25 $347.50 $202,152.50
2 $505.38 $348.37 $201,804.13
3 $504.51 $349.24 $201,454.90
4 $503.64 $350.11 $201,104.79
5 $502.76 $350.99 $200,753.80
6 $501.88 $351.86 $200,401.94
7 $501.00 $352.74 $200,049.19
8 $500.12 $353.63 $199,695.57
9 $499.24 $354.51 $199,341.06
10 $498.35 $355.40 $198,985.66
11 $497.46 $356.28 $198,629.38
12 $496.57 $357.17 $198,272.20
Totals for year 1
  You will spend $10,244.98 on your house in year 1
$6,017.18 will go towards INTEREST
$4,227.80 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
13 $495.68 $358.07 $197,914.14
14 $494.79 $358.96 $197,555.17
15 $493.89 $359.86 $197,195.31
16 $492.99 $360.76 $196,834.55
17 $492.09 $361.66 $196,472.89
18 $491.18 $362.57 $196,110.33
19 $490.28 $363.47 $195,746.85
20 $489.37 $364.38 $195,382.47
21 $488.46 $365.29 $195,017.18
22 $487.54 $366.21 $194,650.98
23 $486.63 $367.12 $194,283.85
24 $485.71 $368.04 $193,915.82
Totals for year 2
  You will spend $10,244.98 on your house in year 2
$5,888.59 will go towards INTEREST
$4,356.39 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
25 $484.79 $368.96 $193,546.86
26 $483.87 $369.88 $193,176.98
27 $482.94 $370.81 $192,806.17
28 $482.02 $371.73 $192,434.44
29 $481.09 $372.66 $192,061.78
30 $480.15 $373.59 $191,688.18
31 $479.22 $374.53 $191,313.65
32 $478.28 $375.46 $190,938.19
33 $477.35 $376.40 $190,561.79
34 $476.40 $377.34 $190,184.44
35 $475.46 $378.29 $189,806.16
36 $474.52 $379.23 $189,426.92
Totals for year 3
  You will spend $10,244.98 on your house in year 3
$5,756.09 will go towards INTEREST
$4,488.89 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
37 $473.57 $380.18 $189,046.74
38 $472.62 $381.13 $188,665.61
39 $471.66 $382.08 $188,283.53
40 $470.71 $383.04 $187,900.49
41 $469.75 $384.00 $187,516.49
42 $468.79 $384.96 $187,131.53
43 $467.83 $385.92 $186,745.62
44 $466.86 $386.88 $186,358.73
45 $465.90 $387.85 $185,970.88
46 $464.93 $388.82 $185,582.06
47 $463.96 $389.79 $185,192.27
48 $462.98 $390.77 $184,801.50
Totals for year 4
  You will spend $10,244.98 on your house in year 4
$5,619.55 will go towards INTEREST
$4,625.43 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
49 $462.00 $391.74 $184,409.75
50 $461.02 $392.72 $184,017.03
51 $460.04 $393.71 $183,623.32
52 $459.06 $394.69 $183,228.63
53 $458.07 $395.68 $182,832.96
54 $457.08 $396.67 $182,436.29
55 $456.09 $397.66 $182,038.63
56 $455.10 $398.65 $181,639.98
57 $454.10 $399.65 $181,240.34
58 $453.10 $400.65 $180,839.69
59 $452.10 $401.65 $180,438.04
60 $451.10 $402.65 $180,035.39
Totals for year 5
  You will spend $10,244.98 on your house in year 5
$5,478.87 will go towards INTEREST
$4,766.11 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
61 $450.09 $403.66 $179,631.73
62 $449.08 $404.67 $179,227.06
63 $448.07 $405.68 $178,821.38
64 $447.05 $406.69 $178,414.68
65 $446.04 $407.71 $178,006.97
66 $445.02 $408.73 $177,598.24
67 $444.00 $409.75 $177,188.49
68 $442.97 $410.78 $176,777.71
69 $441.94 $411.80 $176,365.91
70 $440.91 $412.83 $175,953.07
71 $439.88 $413.87 $175,539.21
72 $438.85 $414.90 $175,124.31
Totals for year 6
  You will spend $10,244.98 on your house in year 6
$5,333.90 will go towards INTEREST
$4,911.08 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
73 $437.81 $415.94 $174,708.37
74 $436.77 $416.98 $174,291.39
75 $435.73 $418.02 $173,873.37
76 $434.68 $419.06 $173,454.31
77 $433.64 $420.11 $173,034.20
78 $432.59 $421.16 $172,613.03
79 $431.53 $422.22 $172,190.82
80 $430.48 $423.27 $171,767.55
81 $429.42 $424.33 $171,343.22
82 $428.36 $425.39 $170,917.83
83 $427.29 $426.45 $170,491.37
84 $426.23 $427.52 $170,063.85
Totals for year 7
  You will spend $10,244.98 on your house in year 7
$5,184.52 will go towards INTEREST
$5,060.45 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
85 $425.16 $428.59 $169,635.27
86 $424.09 $429.66 $169,205.61
87 $423.01 $430.73 $168,774.87
88 $421.94 $431.81 $168,343.06
89 $420.86 $432.89 $167,910.17
90 $419.78 $433.97 $167,476.20
91 $418.69 $435.06 $167,041.14
92 $417.60 $436.15 $166,604.99
93 $416.51 $437.24 $166,167.76
94 $415.42 $438.33 $165,729.43
95 $414.32 $439.42 $165,290.00
96 $413.23 $440.52 $164,849.48
Totals for year 8
  You will spend $10,244.98 on your house in year 8
$5,030.61 will go towards INTEREST
$5,214.37 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
97 $412.12 $441.62 $164,407.86
98 $411.02 $442.73 $163,965.13
99 $409.91 $443.84 $163,521.29
100 $408.80 $444.94 $163,076.35
101 $407.69 $446.06 $162,630.29
102 $406.58 $447.17 $162,183.12
103 $405.46 $448.29 $161,734.83
104 $404.34 $449.41 $161,285.42
105 $403.21 $450.53 $160,834.88
106 $402.09 $451.66 $160,383.22
107 $400.96 $452.79 $159,930.43
108 $399.83 $453.92 $159,476.51
Totals for year 9
  You will spend $10,244.98 on your house in year 9
$4,872.01 will go towards INTEREST
$5,372.97 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
109 $398.69 $455.06 $159,021.45
110 $397.55 $456.19 $158,565.26
111 $396.41 $457.34 $158,107.92
112 $395.27 $458.48 $157,649.44
113 $394.12 $459.62 $157,189.82
114 $392.97 $460.77 $156,729.05
115 $391.82 $461.93 $156,267.12
116 $390.67 $463.08 $155,804.04
117 $389.51 $464.24 $155,339.80
118 $388.35 $465.40 $154,874.40
119 $387.19 $466.56 $154,407.84
120 $386.02 $467.73 $153,940.11
Totals for year 10
  You will spend $10,244.98 on your house in year 10
$4,708.58 will go towards INTEREST
$5,536.40 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
121 $384.85 $468.90 $153,471.22
122 $383.68 $470.07 $153,001.14
123 $382.50 $471.25 $152,529.90
124 $381.32 $472.42 $152,057.48
125 $380.14 $473.60 $151,583.87
126 $378.96 $474.79 $151,109.08
127 $377.77 $475.98 $150,633.11
128 $376.58 $477.17 $150,155.94
129 $375.39 $478.36 $149,677.58
130 $374.19 $479.55 $149,198.03
131 $373.00 $480.75 $148,717.28
132 $371.79 $481.95 $148,235.32
Totals for year 11
  You will spend $10,244.98 on your house in year 11
$4,540.19 will go towards INTEREST
$5,704.79 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
133 $370.59 $483.16 $147,752.16
134 $369.38 $484.37 $147,267.79
135 $368.17 $485.58 $146,782.22
136 $366.96 $486.79 $146,295.42
137 $365.74 $488.01 $145,807.41
138 $364.52 $489.23 $145,318.18
139 $363.30 $490.45 $144,827.73
140 $362.07 $491.68 $144,336.05
141 $360.84 $492.91 $143,843.14
142 $359.61 $494.14 $143,349.00
143 $358.37 $495.38 $142,853.63
144 $357.13 $496.61 $142,357.01
Totals for year 12
  You will spend $10,244.98 on your house in year 12
$4,366.67 will go towards INTEREST
$5,878.31 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
145 $355.89 $497.86 $141,859.16
146 $354.65 $499.10 $141,360.06
147 $353.40 $500.35 $140,859.71
148 $352.15 $501.60 $140,358.11
149 $350.90 $502.85 $139,855.26
150 $349.64 $504.11 $139,351.15
151 $348.38 $505.37 $138,845.78
152 $347.11 $506.63 $138,339.14
153 $345.85 $507.90 $137,831.24
154 $344.58 $509.17 $137,322.07
155 $343.31 $510.44 $136,811.63
156 $342.03 $511.72 $136,299.91
Totals for year 13
  You will spend $10,244.98 on your house in year 13
$4,187.88 will go towards INTEREST
$6,057.10 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
157 $340.75 $513.00 $135,786.91
158 $339.47 $514.28 $135,272.63
159 $338.18 $515.57 $134,757.07
160 $336.89 $516.86 $134,240.21
161 $335.60 $518.15 $133,722.06
162 $334.31 $519.44 $133,202.62
163 $333.01 $520.74 $132,681.88
164 $331.70 $522.04 $132,159.83
165 $330.40 $523.35 $131,636.49
166 $329.09 $524.66 $131,111.83
167 $327.78 $525.97 $130,585.86
168 $326.46 $527.28 $130,058.58
Totals for year 14
  You will spend $10,244.98 on your house in year 14
$4,003.64 will go towards INTEREST
$6,241.33 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
169 $325.15 $528.60 $129,529.98
170 $323.82 $529.92 $129,000.05
171 $322.50 $531.25 $128,468.80
172 $321.17 $532.58 $127,936.23
173 $319.84 $533.91 $127,402.32
174 $318.51 $535.24 $126,867.08
175 $317.17 $536.58 $126,330.50
176 $315.83 $537.92 $125,792.58
177 $314.48 $539.27 $125,253.31
178 $313.13 $540.61 $124,712.69
179 $311.78 $541.97 $124,170.73
180 $310.43 $543.32 $123,627.41
Totals for year 15
  You will spend $10,244.98 on your house in year 15
$3,813.81 will go towards INTEREST
$6,431.17 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
181 $309.07 $544.68 $123,082.73
182 $307.71 $546.04 $122,536.69
183 $306.34 $547.41 $121,989.28
184 $304.97 $548.77 $121,440.50
185 $303.60 $550.15 $120,890.36
186 $302.23 $551.52 $120,338.83
187 $300.85 $552.90 $119,785.93
188 $299.46 $554.28 $119,231.65
189 $298.08 $555.67 $118,675.98
190 $296.69 $557.06 $118,118.92
191 $295.30 $558.45 $117,560.47
192 $293.90 $559.85 $117,000.62
Totals for year 16
  You will spend $10,244.98 on your house in year 16
$3,618.20 will go towards INTEREST
$6,626.78 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
193 $292.50 $561.25 $116,439.38
194 $291.10 $562.65 $115,876.73
195 $289.69 $564.06 $115,312.67
196 $288.28 $565.47 $114,747.21
197 $286.87 $566.88 $114,180.33
198 $285.45 $568.30 $113,612.03
199 $284.03 $569.72 $113,042.31
200 $282.61 $571.14 $112,471.17
201 $281.18 $572.57 $111,898.60
202 $279.75 $574.00 $111,324.60
203 $278.31 $575.44 $110,749.16
204 $276.87 $576.88 $110,172.28
Totals for year 17
  You will spend $10,244.98 on your house in year 17
$3,416.64 will go towards INTEREST
$6,828.34 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
205 $275.43 $578.32 $109,593.97
206 $273.98 $579.76 $109,014.20
207 $272.54 $581.21 $108,432.99
208 $271.08 $582.67 $107,850.32
209 $269.63 $584.12 $107,266.20
210 $268.17 $585.58 $106,680.62
211 $266.70 $587.05 $106,093.57
212 $265.23 $588.51 $105,505.06
213 $263.76 $589.99 $104,915.07
214 $262.29 $591.46 $104,323.61
215 $260.81 $592.94 $103,730.67
216 $259.33 $594.42 $103,136.25
Totals for year 18
  You will spend $10,244.98 on your house in year 18
$3,208.95 will go towards INTEREST
$7,036.03 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
217 $257.84 $595.91 $102,540.34
218 $256.35 $597.40 $101,942.95
219 $254.86 $598.89 $101,344.06
220 $253.36 $600.39 $100,743.67
221 $251.86 $601.89 $100,141.78
222 $250.35 $603.39 $99,538.39
223 $248.85 $604.90 $98,933.48
224 $247.33 $606.41 $98,327.07
225 $245.82 $607.93 $97,719.14
226 $244.30 $609.45 $97,109.69
227 $242.77 $610.97 $96,498.71
228 $241.25 $612.50 $95,886.21
Totals for year 19
  You will spend $10,244.98 on your house in year 19
$2,994.94 will go towards INTEREST
$7,250.04 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
229 $239.72 $614.03 $95,272.18
230 $238.18 $615.57 $94,656.61
231 $236.64 $617.11 $94,039.51
232 $235.10 $618.65 $93,420.86
233 $233.55 $620.20 $92,800.66
234 $232.00 $621.75 $92,178.91
235 $230.45 $623.30 $91,555.61
236 $228.89 $624.86 $90,930.75
237 $227.33 $626.42 $90,304.33
238 $225.76 $627.99 $89,676.35
239 $224.19 $629.56 $89,046.79
240 $222.62 $631.13 $88,415.66
Totals for year 20
  You will spend $10,244.98 on your house in year 20
$2,774.42 will go towards INTEREST
$7,470.56 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
241 $221.04 $632.71 $87,782.95
242 $219.46 $634.29 $87,148.66
243 $217.87 $635.88 $86,512.78
244 $216.28 $637.47 $85,875.31
245 $214.69 $639.06 $85,236.25
246 $213.09 $640.66 $84,595.60
247 $211.49 $642.26 $83,953.34
248 $209.88 $643.86 $83,309.47
249 $208.27 $645.47 $82,664.00
250 $206.66 $647.09 $82,016.91
251 $205.04 $648.71 $81,368.20
252 $203.42 $650.33 $80,717.88
Totals for year 21
  You will spend $10,244.98 on your house in year 21
$2,547.20 will go towards INTEREST
$7,697.78 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
253 $201.79 $651.95 $80,065.92
254 $200.16 $653.58 $79,412.34
255 $198.53 $655.22 $78,757.12
256 $196.89 $656.86 $78,100.27
257 $195.25 $658.50 $77,441.77
258 $193.60 $660.14 $76,781.63
259 $191.95 $661.79 $76,119.83
260 $190.30 $663.45 $75,456.38
261 $188.64 $665.11 $74,791.28
262 $186.98 $666.77 $74,124.51
263 $185.31 $668.44 $73,456.07
264 $183.64 $670.11 $72,785.96
Totals for year 22
  You will spend $10,244.98 on your house in year 22
$2,313.06 will go towards INTEREST
$7,931.92 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
265 $181.96 $671.78 $72,114.18
266 $180.29 $673.46 $71,440.72
267 $178.60 $675.15 $70,765.57
268 $176.91 $676.83 $70,088.73
269 $175.22 $678.53 $69,410.21
270 $173.53 $680.22 $68,729.99
271 $171.82 $681.92 $68,048.06
272 $170.12 $683.63 $67,364.43
273 $168.41 $685.34 $66,679.10
274 $166.70 $687.05 $65,992.05
275 $164.98 $688.77 $65,303.28
276 $163.26 $690.49 $64,612.79
Totals for year 23
  You will spend $10,244.98 on your house in year 23
$2,071.81 will go towards INTEREST
$8,173.17 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
277 $161.53 $692.22 $63,920.57
278 $159.80 $693.95 $63,226.63
279 $158.07 $695.68 $62,530.94
280 $156.33 $697.42 $61,833.52
281 $154.58 $699.16 $61,134.36
282 $152.84 $700.91 $60,433.45
283 $151.08 $702.66 $59,730.78
284 $149.33 $704.42 $59,026.36
285 $147.57 $706.18 $58,320.18
286 $145.80 $707.95 $57,612.23
287 $144.03 $709.72 $56,902.51
288 $142.26 $711.49 $56,191.02
Totals for year 24
  You will spend $10,244.98 on your house in year 24
$1,823.21 will go towards INTEREST
$8,421.77 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
289 $140.48 $713.27 $55,477.75
290 $138.69 $715.05 $54,762.70
291 $136.91 $716.84 $54,045.86
292 $135.11 $718.63 $53,327.22
293 $133.32 $720.43 $52,606.79
294 $131.52 $722.23 $51,884.56
295 $129.71 $724.04 $51,160.52
296 $127.90 $725.85 $50,434.68
297 $126.09 $727.66 $49,707.02
298 $124.27 $729.48 $48,977.54
299 $122.44 $731.30 $48,246.23
300 $120.62 $733.13 $47,513.10
Totals for year 25
  You will spend $10,244.98 on your house in year 25
$1,567.05 will go towards INTEREST
$8,677.92 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
301 $118.78 $734.97 $46,778.13
302 $116.95 $736.80 $46,041.33
303 $115.10 $738.64 $45,302.69
304 $113.26 $740.49 $44,562.19
305 $111.41 $742.34 $43,819.85
306 $109.55 $744.20 $43,075.65
307 $107.69 $746.06 $42,329.59
308 $105.82 $747.92 $41,581.67
309 $103.95 $749.79 $40,831.88
310 $102.08 $751.67 $40,080.21
311 $100.20 $753.55 $39,326.66
312 $98.32 $755.43 $38,571.23
Totals for year 26
  You will spend $10,244.98 on your house in year 26
$1,303.11 will go towards INTEREST
$8,941.87 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
313 $96.43 $757.32 $37,813.91
314 $94.53 $759.21 $37,054.69
315 $92.64 $761.11 $36,293.58
316 $90.73 $763.01 $35,530.57
317 $88.83 $764.92 $34,765.65
318 $86.91 $766.83 $33,998.81
319 $85.00 $768.75 $33,230.06
320 $83.08 $770.67 $32,459.39
321 $81.15 $772.60 $31,686.79
322 $79.22 $774.53 $30,912.26
323 $77.28 $776.47 $30,135.79
324 $75.34 $778.41 $29,357.38
Totals for year 27
  You will spend $10,244.98 on your house in year 27
$1,031.13 will go towards INTEREST
$9,213.85 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
325 $73.39 $780.35 $28,577.03
326 $71.44 $782.31 $27,794.72
327 $69.49 $784.26 $27,010.46
328 $67.53 $786.22 $26,224.24
329 $65.56 $788.19 $25,436.05
330 $63.59 $790.16 $24,645.89
331 $61.61 $792.13 $23,853.76
332 $59.63 $794.11 $23,059.65
333 $57.65 $796.10 $22,263.55
334 $55.66 $798.09 $21,465.46
335 $53.66 $800.08 $20,665.37
336 $51.66 $802.08 $19,863.29
Totals for year 28
  You will spend $10,244.98 on your house in year 28
$750.88 will go towards INTEREST
$9,494.09 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
337 $49.66 $804.09 $19,059.20
338 $47.65 $806.10 $18,253.10
339 $45.63 $808.12 $17,444.98
340 $43.61 $810.14 $16,634.85
341 $41.59 $812.16 $15,822.69
342 $39.56 $814.19 $15,008.49
343 $37.52 $816.23 $14,192.27
344 $35.48 $818.27 $13,374.00
345 $33.43 $820.31 $12,553.69
346 $31.38 $822.36 $11,731.32
347 $29.33 $824.42 $10,906.90
348 $27.27 $826.48 $10,080.42
Totals for year 29
  You will spend $10,244.98 on your house in year 29
$462.11 will go towards INTEREST
$9,782.87 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
349 $25.20 $828.55 $9,251.87
350 $23.13 $830.62 $8,421.26
351 $21.05 $832.70 $7,588.56
352 $18.97 $834.78 $6,753.78
353 $16.88 $836.86 $5,916.92
354 $14.79 $838.96 $5,077.96
355 $12.69 $841.05 $4,236.91
356 $10.59 $843.16 $3,393.76
357 $8.48 $845.26 $2,548.49
358 $6.37 $847.38 $1,701.11
359 $4.25 $849.50 $851.62
360 $2.13 $851.62 $0.00
Totals for year 30
  You will spend $10,244.98 on your house in year 30
$164.56 will go towards INTEREST
$10,080.42 will go towards PRINCIPAL