This mortgage calculator can be used to figure out monthly payments of a home mortgage loan, based on the home's sale price, the term of the loan desired, buyer's down payment percentage, and the loan's interest rate. This calculator factors in PMI (Private Mortgage Insurance) for loans where less than 20% is put as a down payment. Also taken into consideration are the town property taxes, and their effect on the total monthly mortgage payment.
Purchase & Financing Information
Sale Price of Home: (In Dollars)
Percentage Down: %
Length of Mortgage: years
Annual Interest Rate: %
Explain Calculations: Show me the calculations and amortization
 
Start Over

Mortgage Payment Information
Down Payment: $26,800.00
Amount Financed: $241,200.00
Monthly Payment: $1,016.91
(Principal & Interest ONLY)
 
Since you are putting LESS than 20% down, you will need to pay PMI (Private Mortgage Insurance), which tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This could add $132.66 to your monthly payment.
Monthly Payment: $1,149.57
(Principal & Interest, and PMI)
 
Residential (or Property) Taxes are a little harder to figure out... In Massachusetts, the average resedential tax rate seems to be around $14 per year for every $1,000 of your property's assessed value.

Let's say that your property's assessed value is 85% of what you actually paid for it - $227,800.00. This would mean that your yearly residential taxes will be around $3,189.20 This could add $265.77 to your monthly payment.
TOTAL Monthly Payment: $1,415.34
(including PMI and residential tax)





Amortization For Monthly Payment: $1,016.91 over 30 years
Month Interest Paid Principal Paid Remaing Balance
1 $603.00 $413.91 $240,786.09
2 $601.97 $414.94 $240,371.15
3 $600.93 $415.98 $239,955.17
4 $599.89 $417.02 $239,538.15
5 $598.85 $418.06 $239,120.08
6 $597.80 $419.11 $238,700.97
7 $596.75 $420.16 $238,280.82
8 $595.70 $421.21 $237,859.61
9 $594.65 $422.26 $237,437.35
10 $593.59 $423.32 $237,014.03
11 $592.54 $424.37 $236,589.66
12 $591.47 $425.43 $236,164.23
Totals for year 1
  You will spend $12,202.91 on your house in year 1
$7,167.13 will go towards INTEREST
$5,035.77 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
13 $590.41 $426.50 $235,737.73
14 $589.34 $427.56 $235,310.16
15 $588.28 $428.63 $234,881.53
16 $587.20 $429.71 $234,451.82
17 $586.13 $430.78 $234,021.04
18 $585.05 $431.86 $233,589.19
19 $583.97 $432.94 $233,156.25
20 $582.89 $434.02 $232,722.23
21 $581.81 $435.10 $232,287.13
22 $580.72 $436.19 $231,850.94
23 $579.63 $437.28 $231,413.66
24 $578.53 $438.37 $230,975.28
Totals for year 2
  You will spend $12,202.91 on your house in year 2
$7,013.96 will go towards INTEREST
$5,188.94 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
25 $577.44 $439.47 $230,535.81
26 $576.34 $440.57 $230,095.24
27 $575.24 $441.67 $229,653.57
28 $574.13 $442.77 $229,210.80
29 $573.03 $443.88 $228,766.92
30 $571.92 $444.99 $228,321.92
31 $570.80 $446.10 $227,875.82
32 $569.69 $447.22 $227,428.60
33 $568.57 $448.34 $226,980.26
34 $567.45 $449.46 $226,530.80
35 $566.33 $450.58 $226,080.22
36 $565.20 $451.71 $225,628.51
Totals for year 3
  You will spend $12,202.91 on your house in year 3
$6,856.14 will go towards INTEREST
$5,346.77 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
37 $564.07 $452.84 $225,175.68
38 $562.94 $453.97 $224,721.71
39 $561.80 $455.10 $224,266.60
40 $560.67 $456.24 $223,810.36
41 $559.53 $457.38 $223,352.98
42 $558.38 $458.53 $222,894.45
43 $557.24 $459.67 $222,434.78
44 $556.09 $460.82 $221,973.96
45 $554.93 $461.97 $221,511.98
46 $553.78 $463.13 $221,048.85
47 $552.62 $464.29 $220,584.57
48 $551.46 $465.45 $220,119.12
Totals for year 4
  You will spend $12,202.91 on your house in year 4
$6,693.51 will go towards INTEREST
$5,509.40 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
49 $550.30 $466.61 $219,652.51
50 $549.13 $467.78 $219,184.73
51 $547.96 $468.95 $218,715.78
52 $546.79 $470.12 $218,245.66
53 $545.61 $471.29 $217,774.37
54 $544.44 $472.47 $217,301.89
55 $543.25 $473.65 $216,828.24
56 $542.07 $474.84 $216,353.40
57 $540.88 $476.03 $215,877.38
58 $539.69 $477.22 $215,400.16
59 $538.50 $478.41 $214,921.75
60 $537.30 $479.60 $214,442.15
Totals for year 5
  You will spend $12,202.91 on your house in year 5
$6,525.94 will go towards INTEREST
$5,676.97 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
61 $536.11 $480.80 $213,961.34
62 $534.90 $482.01 $213,479.34
63 $533.70 $483.21 $212,996.13
64 $532.49 $484.42 $212,511.71
65 $531.28 $485.63 $212,026.08
66 $530.07 $486.84 $211,539.24
67 $528.85 $488.06 $211,051.18
68 $527.63 $489.28 $210,561.89
69 $526.40 $490.50 $210,071.39
70 $525.18 $491.73 $209,579.66
71 $523.95 $492.96 $209,086.70
72 $522.72 $494.19 $208,592.51
Totals for year 6
  You will spend $12,202.91 on your house in year 6
$6,353.27 will go towards INTEREST
$5,849.64 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
73 $521.48 $495.43 $208,097.08
74 $520.24 $496.67 $207,600.41
75 $519.00 $497.91 $207,102.51
76 $517.76 $499.15 $206,603.35
77 $516.51 $500.40 $206,102.95
78 $515.26 $501.65 $205,601.30
79 $514.00 $502.91 $205,098.40
80 $512.75 $504.16 $204,594.23
81 $511.49 $505.42 $204,088.81
82 $510.22 $506.69 $203,582.12
83 $508.96 $507.95 $203,074.17
84 $507.69 $509.22 $202,564.95
Totals for year 7
  You will spend $12,202.91 on your house in year 7
$6,175.34 will go towards INTEREST
$6,027.56 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
85 $506.41 $510.50 $202,054.45
86 $505.14 $511.77 $201,542.68
87 $503.86 $513.05 $201,029.62
88 $502.57 $514.33 $200,515.29
89 $501.29 $515.62 $199,999.67
90 $500.00 $516.91 $199,482.76
91 $498.71 $518.20 $198,964.56
92 $497.41 $519.50 $198,445.06
93 $496.11 $520.80 $197,924.26
94 $494.81 $522.10 $197,402.16
95 $493.51 $523.40 $196,878.76
96 $492.20 $524.71 $196,354.05
Totals for year 8
  You will spend $12,202.91 on your house in year 8
$5,992.01 will go towards INTEREST
$6,210.90 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
97 $490.89 $526.02 $195,828.03
98 $489.57 $527.34 $195,300.69
99 $488.25 $528.66 $194,772.03
100 $486.93 $529.98 $194,242.05
101 $485.61 $531.30 $193,710.75
102 $484.28 $532.63 $193,178.11
103 $482.95 $533.96 $192,644.15
104 $481.61 $535.30 $192,108.85
105 $480.27 $536.64 $191,572.22
106 $478.93 $537.98 $191,034.24
107 $477.59 $539.32 $190,494.91
108 $476.24 $540.67 $189,954.24
Totals for year 9
  You will spend $12,202.91 on your house in year 9
$5,803.10 will go towards INTEREST
$6,399.81 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
109 $474.89 $542.02 $189,412.22
110 $473.53 $543.38 $188,868.84
111 $472.17 $544.74 $188,324.10
112 $470.81 $546.10 $187,778.00
113 $469.45 $547.46 $187,230.54
114 $468.08 $548.83 $186,681.71
115 $466.70 $550.20 $186,131.50
116 $465.33 $551.58 $185,579.92
117 $463.95 $552.96 $185,026.96
118 $462.57 $554.34 $184,472.62
119 $461.18 $555.73 $183,916.90
120 $459.79 $557.12 $183,359.78
Totals for year 10
  You will spend $12,202.91 on your house in year 10
$5,608.44 will go towards INTEREST
$6,594.46 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
121 $458.40 $558.51 $182,801.27
122 $457.00 $559.91 $182,241.36
123 $455.60 $561.31 $181,680.06
124 $454.20 $562.71 $181,117.35
125 $452.79 $564.12 $180,553.23
126 $451.38 $565.53 $179,987.71
127 $449.97 $566.94 $179,420.77
128 $448.55 $568.36 $178,852.41
129 $447.13 $569.78 $178,282.63
130 $445.71 $571.20 $177,711.43
131 $444.28 $572.63 $177,138.80
132 $442.85 $574.06 $176,564.74
Totals for year 11
  You will spend $12,202.91 on your house in year 11
$5,407.87 will go towards INTEREST
$6,795.04 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
133 $441.41 $575.50 $175,989.24
134 $439.97 $576.94 $175,412.31
135 $438.53 $578.38 $174,833.93
136 $437.08 $579.82 $174,254.10
137 $435.64 $581.27 $173,672.83
138 $434.18 $582.73 $173,090.10
139 $432.73 $584.18 $172,505.92
140 $431.26 $585.64 $171,920.28
141 $429.80 $587.11 $171,333.17
142 $428.33 $588.58 $170,744.59
143 $426.86 $590.05 $170,154.54
144 $425.39 $591.52 $169,563.02
Totals for year 12
  You will spend $12,202.91 on your house in year 12
$5,201.19 will go towards INTEREST
$7,001.72 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
145 $423.91 $593.00 $168,970.02
146 $422.43 $594.48 $168,375.54
147 $420.94 $595.97 $167,779.57
148 $419.45 $597.46 $167,182.11
149 $417.96 $598.95 $166,583.15
150 $416.46 $600.45 $165,982.70
151 $414.96 $601.95 $165,380.75
152 $413.45 $603.46 $164,777.29
153 $411.94 $604.97 $164,172.33
154 $410.43 $606.48 $163,565.85
155 $408.91 $607.99 $162,957.85
156 $407.39 $609.51 $162,348.34
Totals for year 13
  You will spend $12,202.91 on your house in year 13
$4,988.23 will go towards INTEREST
$7,214.68 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
157 $405.87 $611.04 $161,737.30
158 $404.34 $612.57 $161,124.74
159 $402.81 $614.10 $160,510.64
160 $401.28 $615.63 $159,895.01
161 $399.74 $617.17 $159,277.83
162 $398.19 $618.71 $158,659.12
163 $396.65 $620.26 $158,038.86
164 $395.10 $621.81 $157,417.05
165 $393.54 $623.37 $156,793.68
166 $391.98 $624.92 $156,168.76
167 $390.42 $626.49 $155,542.27
168 $388.86 $628.05 $154,914.22
Totals for year 14
  You will spend $12,202.91 on your house in year 14
$4,768.78 will go towards INTEREST
$7,434.12 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
169 $387.29 $629.62 $154,284.59
170 $385.71 $631.20 $153,653.40
171 $384.13 $632.78 $153,020.62
172 $382.55 $634.36 $152,386.26
173 $380.97 $635.94 $151,750.32
174 $379.38 $637.53 $151,112.79
175 $377.78 $639.13 $150,473.66
176 $376.18 $640.72 $149,832.93
177 $374.58 $642.33 $149,190.61
178 $372.98 $643.93 $148,546.68
179 $371.37 $645.54 $147,901.13
180 $369.75 $647.16 $147,253.98
Totals for year 15
  You will spend $12,202.91 on your house in year 15
$4,542.67 will go towards INTEREST
$7,660.24 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
181 $368.13 $648.77 $146,605.20
182 $366.51 $650.40 $145,954.81
183 $364.89 $652.02 $145,302.79
184 $363.26 $653.65 $144,649.13
185 $361.62 $655.29 $143,993.85
186 $359.98 $656.92 $143,336.92
187 $358.34 $658.57 $142,678.36
188 $356.70 $660.21 $142,018.14
189 $355.05 $661.86 $141,356.28
190 $353.39 $663.52 $140,692.76
191 $351.73 $665.18 $140,027.58
192 $350.07 $666.84 $139,360.74
Totals for year 16
  You will spend $12,202.91 on your house in year 16
$4,309.67 will go towards INTEREST
$7,893.23 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
193 $348.40 $668.51 $138,692.24
194 $346.73 $670.18 $138,022.06
195 $345.06 $671.85 $137,350.21
196 $343.38 $673.53 $136,676.67
197 $341.69 $675.22 $136,001.45
198 $340.00 $676.91 $135,324.55
199 $338.31 $678.60 $134,645.95
200 $336.61 $680.29 $133,965.66
201 $334.91 $681.99 $133,283.66
202 $333.21 $683.70 $132,599.96
203 $331.50 $685.41 $131,914.55
204 $329.79 $687.12 $131,227.43
Totals for year 17
  You will spend $12,202.91 on your house in year 17
$4,069.59 will go towards INTEREST
$8,133.31 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
205 $328.07 $688.84 $130,538.59
206 $326.35 $690.56 $129,848.03
207 $324.62 $692.29 $129,155.74
208 $322.89 $694.02 $128,461.72
209 $321.15 $695.75 $127,765.97
210 $319.41 $697.49 $127,068.47
211 $317.67 $699.24 $126,369.23
212 $315.92 $700.99 $125,668.25
213 $314.17 $702.74 $124,965.51
214 $312.41 $704.50 $124,261.01
215 $310.65 $706.26 $123,554.76
216 $308.89 $708.02 $122,846.74
Totals for year 18
  You will spend $12,202.91 on your house in year 18
$3,822.21 will go towards INTEREST
$8,380.70 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
217 $307.12 $709.79 $122,136.94
218 $305.34 $711.57 $121,425.38
219 $303.56 $713.35 $120,712.03
220 $301.78 $715.13 $119,996.90
221 $299.99 $716.92 $119,279.99
222 $298.20 $718.71 $118,561.28
223 $296.40 $720.51 $117,840.77
224 $294.60 $722.31 $117,118.46
225 $292.80 $724.11 $116,394.35
226 $290.99 $725.92 $115,668.43
227 $289.17 $727.74 $114,940.69
228 $287.35 $729.56 $114,211.13
Totals for year 19
  You will spend $12,202.91 on your house in year 19
$3,567.30 will go towards INTEREST
$8,635.60 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
229 $285.53 $731.38 $113,479.75
230 $283.70 $733.21 $112,746.54
231 $281.87 $735.04 $112,011.50
232 $280.03 $736.88 $111,274.62
233 $278.19 $738.72 $110,535.90
234 $276.34 $740.57 $109,795.33
235 $274.49 $742.42 $109,052.91
236 $272.63 $744.28 $108,308.63
237 $270.77 $746.14 $107,562.49
238 $268.91 $748.00 $106,814.49
239 $267.04 $749.87 $106,064.62
240 $265.16 $751.75 $105,312.87
Totals for year 20
  You will spend $12,202.91 on your house in year 20
$3,304.64 will go towards INTEREST
$8,898.26 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
241 $263.28 $753.63 $104,559.24
242 $261.40 $755.51 $103,803.73
243 $259.51 $757.40 $103,046.33
244 $257.62 $759.29 $102,287.04
245 $255.72 $761.19 $101,525.85
246 $253.81 $763.09 $100,762.76
247 $251.91 $765.00 $99,997.75
248 $249.99 $766.91 $99,230.84
249 $248.08 $768.83 $98,462.01
250 $246.16 $770.75 $97,691.25
251 $244.23 $772.68 $96,918.57
252 $242.30 $774.61 $96,143.96
Totals for year 21
  You will spend $12,202.91 on your house in year 21
$3,034.00 will go towards INTEREST
$9,168.91 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
253 $240.36 $776.55 $95,367.41
254 $238.42 $778.49 $94,588.92
255 $236.47 $780.44 $93,808.48
256 $234.52 $782.39 $93,026.10
257 $232.57 $784.34 $92,241.75
258 $230.60 $786.30 $91,455.45
259 $228.64 $788.27 $90,667.18
260 $226.67 $790.24 $89,876.94
261 $224.69 $792.22 $89,084.72
262 $222.71 $794.20 $88,290.52
263 $220.73 $796.18 $87,494.34
264 $218.74 $798.17 $86,696.17
Totals for year 22
  You will spend $12,202.91 on your house in year 22
$2,755.11 will go towards INTEREST
$9,447.79 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
265 $216.74 $800.17 $85,896.00
266 $214.74 $802.17 $85,093.83
267 $212.73 $804.17 $84,289.66
268 $210.72 $806.18 $83,483.47
269 $208.71 $808.20 $82,675.27
270 $206.69 $810.22 $81,865.05
271 $204.66 $812.25 $81,052.80
272 $202.63 $814.28 $80,238.53
273 $200.60 $816.31 $79,422.21
274 $198.56 $818.35 $78,603.86
275 $196.51 $820.40 $77,783.46
276 $194.46 $822.45 $76,961.01
Totals for year 23
  You will spend $12,202.91 on your house in year 23
$2,467.75 will go towards INTEREST
$9,735.16 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
277 $192.40 $824.51 $76,136.50
278 $190.34 $826.57 $75,309.94
279 $188.27 $828.63 $74,481.30
280 $186.20 $830.71 $73,650.60
281 $184.13 $832.78 $72,817.81
282 $182.04 $834.86 $71,982.95
283 $179.96 $836.95 $71,146.00
284 $177.86 $839.04 $70,306.95
285 $175.77 $841.14 $69,465.81
286 $173.66 $843.24 $68,622.57
287 $171.56 $845.35 $67,777.22
288 $169.44 $847.47 $66,929.75
Totals for year 24
  You will spend $12,202.91 on your house in year 24
$2,171.65 will go towards INTEREST
$10,031.26 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
289 $167.32 $849.58 $66,080.17
290 $165.20 $851.71 $65,228.46
291 $163.07 $853.84 $64,374.62
292 $160.94 $855.97 $63,518.65
293 $158.80 $858.11 $62,660.53
294 $156.65 $860.26 $61,800.28
295 $154.50 $862.41 $60,937.87
296 $152.34 $864.56 $60,073.30
297 $150.18 $866.73 $59,206.58
298 $148.02 $868.89 $58,337.69
299 $145.84 $871.06 $57,466.62
300 $143.67 $873.24 $56,593.38
Totals for year 25
  You will spend $12,202.91 on your house in year 25
$1,866.54 will go towards INTEREST
$10,336.37 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
301 $141.48 $875.43 $55,717.95
302 $139.29 $877.61 $54,840.34
303 $137.10 $879.81 $53,960.53
304 $134.90 $882.01 $53,078.52
305 $132.70 $884.21 $52,194.31
306 $130.49 $886.42 $51,307.89
307 $128.27 $888.64 $50,419.25
308 $126.05 $890.86 $49,528.39
309 $123.82 $893.09 $48,635.30
310 $121.59 $895.32 $47,739.98
311 $119.35 $897.56 $46,842.42
312 $117.11 $899.80 $45,942.62
Totals for year 26
  You will spend $12,202.91 on your house in year 26
$1,552.15 will go towards INTEREST
$10,650.76 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
313 $114.86 $902.05 $45,040.57
314 $112.60 $904.31 $44,136.26
315 $110.34 $906.57 $43,229.69
316 $108.07 $908.83 $42,320.86
317 $105.80 $911.11 $41,409.75
318 $103.52 $913.38 $40,496.36
319 $101.24 $915.67 $39,580.70
320 $98.95 $917.96 $38,662.74
321 $96.66 $920.25 $37,742.49
322 $94.36 $922.55 $36,819.93
323 $92.05 $924.86 $35,895.07
324 $89.74 $927.17 $34,967.90
Totals for year 27
  You will spend $12,202.91 on your house in year 27
$1,228.19 will go towards INTEREST
$10,974.71 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
325 $87.42 $929.49 $34,038.41
326 $85.10 $931.81 $33,106.60
327 $82.77 $934.14 $32,172.46
328 $80.43 $936.48 $31,235.98
329 $78.09 $938.82 $30,297.16
330 $75.74 $941.17 $29,356.00
331 $73.39 $943.52 $28,412.48
332 $71.03 $945.88 $27,466.60
333 $68.67 $948.24 $26,518.36
334 $66.30 $950.61 $25,567.74
335 $63.92 $952.99 $24,614.75
336 $61.54 $955.37 $23,659.38
Totals for year 28
  You will spend $12,202.91 on your house in year 28
$894.39 will go towards INTEREST
$11,308.52 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
337 $59.15 $957.76 $22,701.62
338 $56.75 $960.15 $21,741.47
339 $54.35 $962.56 $20,778.91
340 $51.95 $964.96 $19,813.95
341 $49.53 $967.37 $18,846.58
342 $47.12 $969.79 $17,876.78
343 $44.69 $972.22 $16,904.57
344 $42.26 $974.65 $15,929.92
345 $39.82 $977.08 $14,952.83
346 $37.38 $979.53 $13,973.31
347 $34.93 $981.98 $12,991.33
348 $32.48 $984.43 $12,006.90
Totals for year 29
  You will spend $12,202.91 on your house in year 29
$550.43 will go towards INTEREST
$11,652.48 will go towards PRINCIPAL
 

Month Interest Paid Principal Paid Remaing Balance
349 $30.02 $986.89 $11,020.01
350 $27.55 $989.36 $10,030.65
351 $25.08 $991.83 $9,038.82
352 $22.60 $994.31 $8,044.51
353 $20.11 $996.80 $7,047.71
354 $17.62 $999.29 $6,048.42
355 $15.12 $1,001.79 $5,046.63
356 $12.62 $1,004.29 $4,042.34
357 $10.11 $1,006.80 $3,035.54
358 $7.59 $1,009.32 $2,026.22
359 $5.07 $1,011.84 $1,014.37
360 $2.54 $1,014.37 $0.00
Totals for year 30
  You will spend $12,202.91 on your house in year 30
$196.01 will go towards INTEREST
$12,006.90 will go towards PRINCIPAL